Page 277 - Lockwell Industrial Catalogue
P. 277

   Plug AM-TOP®
• Singlepartbody,screwterminals • IP44
Code Ampere Poles Voltage
247 16 3 110
248 16 3 230
249 16 3 400
250 16 4 110
251 16 4 230
252 16 4 400
256 16 5 110
257 16 5 230
3 16 5 400
259 32 3 110
260 32 3 230
261 32 3 400
262 32 4 110
263 32 4 230
264 32 4 400
268 32 5 110
269 32 5 230
4 32 5 400
Wall mounted inlet
• IP 44
      Code Ampere Poles Voltage
331 16 3 110
332 16 3 230
333 16 3 400
334 16 4 110
335 16 4 230
336 16 4 400
340 16 5 110
341 16 5 230
342 32 5 400
343 32 3 110
344 32 3 230
345 32 3 400
346 32 4 110
347 32 4 230
348 32 4 400
352 32 5 110
353 32 5 230
354 32 5 400
                                     Connector AM-TOP®
• Singlepartbody,screwterminals • IP44
Code Ampere Poles Voltage
509 16 3 110
510 16 3 230
511 16 3 400
512 16 4 110
513 16 4 230
514 16 4 400
518 16 5 110
519 16 5 230
5 32 5 400
521 32 3 110
522 32 3 230
523 32 3 400
524 32 4 110
525 32 4 230
526 32 4 400
530 32 5 110
531 32 5 230
      Plug PowerTOP® Xtra
             • With rubberised grip area, for toughest conditions
Code Ampere Poles
Voltage
    13101 63 3 110
13102 63 3 230
13105 63 4 230
13106 63 4 400
13111 63 5 230
13112 63 5 400
          Can't see what you need? Our experts can help! 277
6 32 5 400
   PLUGS & SOCKETS
























   275   276   277   278   279