Page 172 - Lockwell Industrial Catalogue
P. 172

  SWITCHED-MODE POWER SUPPLIES
   A comprehensive stock range of high quality Mean Well DIN rail mountable AC to DC switched-mode power supplies.
Features
• Ratings from 10W to 960W
• Output voltages from 5V to 48V DC
• 1ph, 2ph, and 3ph models available
• Fully protected against overload, short circuit, over
temperature (except MDR series), and over voltage
• High efficiency up to 93%
• ULapproved
• CEmarked
• 2 year (EDR) / 3 year warranty
Mean Well EDR Economical Series
Product Reference
EDR-75-12
EDR-75-24
EDR-75-48
Wattage
75W
75W
75W
Input Voltage
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
Output Voltage
and Current Efficiency
12V DC 6.3A 82%
24V DC 3.2A 84%
48V DC 1.6A 85%
12V DC 10.0A 82%
24V DC 5.0A 84%
48V DC 2.5A 85%
24V DC 6.5A 87%
Dimensions D x W x H (mm)
102.0 x 32.0 x 125.2
102.0 x 32.0 x 125.2
102.0 x 32.0 x 125.2
113.5 x 40.0 x 125.2
113.5 x 40.0 x 125.2
113.5 x 40.0 x 125.2
113.5 x 40.0 x 125.2
 Mean Well MDR Miniature Series
     EDR-120-12 120W
EDR-120-24 120W
EDR-120-48 120W
EDR-150-24 150W
    Mean Well NDR Economical Series
Product
Reference Wattage
NDR-75-12 75W
NDR-75-24 75W
NDR-75-48 75W
NDR-120-12 120W
NDR-120-24 120W
NDR-120-48 120W
NDR-240-24 240W
NDR-240-48 240W
NDR-480-24 480W
NDR-480-48 480W
Input Voltage
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
90~264V AC 1ph 127~370V DC
Output Voltage
and Current Efficiency
12V DC 6.3A 86%
24V DC 3.2A 88%
48V DC 1.6A 89%
12V DC 10.0A 86%
24V DC 5.0A 88%
48V DC 2.5A 89%
24V DC 10.0A 89%
48V DC 5.0A 90%
24V DC 20.0A 93%
48V DC 10.0A 93%
Dimensions D x W x H (mm)
102.0 x 32.0 x 125.2
102.0 x 32.0 x 125.2
102.0 x 32.0 x 125.2
113.5 x 40.0 x 125.2
113.5 x 40.0 x 125.2
113.5 x 40.0 x 125.2
113.5 x 63.0 x 125.2
113.5 x 63.0 x 125.2
128.5 x 85.5 x 125.2
128.5 x 85.5 x 125.2
            Product
Reference Wattage
MDR-10-5 10W
MDR-10-12 10W
MDR-10-15 10W
MDR-10-24 10W
MDR-20-5 20W
MDR-20-12 20W
MDR-20-15 20W
MDR-20-24 20W
MDR-40-5 40W
MDR-40-12 40W
MDR-40-24 40W
MDR-40-48 40W
MDR-60-5 60W
MDR-60-12 60W
MDR-60-24 60W
MDR-60-48 60W
MDR-100-12 100W
MDR-100-24 100W
MDR-100-48 100W
Input Voltage
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
85~264V AC 1ph 120~370V DC
Output Voltage and Current
5V DC 2.00A
12V DC 0.80A
15V DC 0.60A
24V DC 0.40A
5V DC 3.00A
12V DC 1.67A
15V DC 1.34A
24V DC 1.00A
5V DC 6.00A
12V DC 3.33A
24V DC 1.70A
48V DC 0.83A
5V DC 10.00A
12V DC 5.00A
24V DC 2.50A
48V DC 1.25A
12V DC 7.50A
24V DC 4.00A
48V DC 2.00A
Dimensions Efficiency L x D x H (mm)
77% 22.5 x 100.0 x 90.0
81% 22.5 x 100.0 x 90.0
81% 22.5 x 100.0 x 90.0
84% 22.5 x 100.0 x 90.0
76% 22.5 x 100.0 x 90.0
80% 22.5 x 100.0 x 90.0
81% 22.5 x 100.0 x 90.0
84% 22.5 x 100.0 x 90.0
78% 40.0 x 100.0 x 90.0
86% 40.0 x 100.0 x 90.0
88% 40.0 x 100.0 x 90.0
88% 40.0 x 100.0 x 90.0
78% 40.0 x 100.0 x 90.0
86% 40.0 x 100.0 x 90.0
88% 40.0 x 100.0 x 90.0
87% 40.0 x 100.0 x 90.0
85% 55.0 x 100.0 x 90.0
86% 55.0 x 100.0 x 90.0
88% 55.0 x 100.0 x 90.0
Mean Well DRH / DRT Series
           Product Reference
DRH-120-24
DRH-120-48
DRT-240-24
DRT-240-48
DRT-480-24
DRT-480-48
DRT-960-24
DRT-960-48
Wattage Input Voltage
120W 340~550V AC 2ph 480~780V DC
120W 340~550V AC 2ph 480~780V DC
240W 340~550V AC 3ph 480~780V DC
240W 340~550V AC 3ph 480~780V DC
480W 340~550V AC 3ph 480~780V DC
480W 340~550V AC 3ph 480~780V DC
960W 340~550V AC 3ph 480~780V DC
960W 340~550V AC 3ph 480~780V DC
Output Voltage
and Current Efficiency
24V DC 5.0A 85%
48V DC 2.5A 85
24V DC 10.0A 89%
48V DC 5.0A 89%
24V DC 20.0A 89%
48V DC 10.0A 89%
24V DC 40.0A 91%
48V DC 20.0A 92%
Dimensions L x D x H (mm)
65.5 x 100.0 x 125.2
65.5 x 100.0 x 125.2
125.5 x 100.0 x 125.2
125.5 x 100.0 x 125.2
227.0 x 100.0 x 125.2
227.0 x 100.0 x 125.2
275.0 x 100.0 x 125.2
275.0 x 100.0 x 125.2
                    172
ENCLOSURES & PANEL PRODUCTS
   170   171   172   173   174